On Keeping Sabbath's and Holy Days

 

Many people assume that I keep the festivals of the bible: Here is a response to a reader of this site on this issue:

 

Greetings:

 
The festivals were kept in the past according to the moon. The sun tells us when to insert a 13th moon (month) into the normal 12-month (moon) year. The 360 calendar is for prophecy. It is not to kept by us at all.
 
But brother, I would argue the point that we are not under the law and therefore are not required to keep Sabbath or holy days of any kind---certainly not the paganized ones of Easter and Christmas. Be careful not to bring yourself under bondage in this matter. Christ is the fulfillment of these things. The festivals and Sabbath were a shadow of the reality we have in Christ Jesus. He is our rest and He is the meaning of these festivals. If one would keep them now, they do so before God, and God will honor them. But they are not mandatory. I am sure you are familiar with the bible passages on this subject from Colossians, Galatians and Romans.  "Let no man therefore judge you in meat, or in drink, or in respect of a feast day or a new moon or a Sabbath day: which are a shadow of the things to come; but the body is Christ's." (Col 2:16-17).
 
Rest in Him,
Dean

Col 2:8 Take heed lest there shall be any one that maketh spoil of you through his philosophy and vain deceit, after the tradition of men, after the rudiments of the world, and not after Christ:

Col 2:9 for in him dwelleth all the fulness of the Godhead bodily,

Col 2:10 and in him ye are made full, who is the head of all principality and power:

Col 2:11 in whom ye were also circumcised with a circumcision not made with hands, in the putting off of the body of the flesh, in the circumcision of Christ;

Col 2:12 having been buried with him in baptism, wherein ye were also raised with him through faith in the working of God, who raised him from the dead.

Col 2:13 And you, being dead through your trespasses and the uncircumcision of your flesh, you, I say, did he make alive together with him, having forgiven us all our trespasses;

Col 2:14 having blotted out the bond written in ordinances that was against us, which was contrary to us: and he hath taken it out that way, nailing it to the cross;

Col 2:15 having despoiled the principalities and the powers, he made a show of them openly, triumphing over them in it.

Col 2:16 Let no man therefore judge you in meat, or in drink, or in respect of a feast day or a new moon or a sabbath day:

Col 2:17 which are a shadow of the things to come; but the body is Christ's.

Col 2:18 Let no man rob you of your prize by a voluntary humility and worshipping of the angels, dwelling in the things which he hath seen, vainly puffed up by his fleshly mind,

Col 2:19 and not holding fast the Head, from whom all the body, being supplied and knit together through the joints and bands, increasing with the increase of God.

Col 2:20 If ye died with Christ from the rudiments of the world, why, as though living in the world, do ye subject yourselves to ordinances,

Col 2:21 Handle not, nor taste, nor touch

Col 2:22 (all which things are to perish with the using), after the precepts and doctrines of men?

Col 2:23 Which things have indeed a show of wisdom in will-worship, and humility, and severity to the body; but are not of any value against the indulgence of the flesh.

 

Home Page

 

 

New-Years Day on the 360 Calendar
(Click here for how to use this table)

The 40-year cycles between AD 1900-2099 
(Years with * have leap month)

1st day
of 1st month       
1st day
of 7th month      
---- 1915* 1955* 1995* 2035* 2075* April 5 Oct. 2
---- 1916 1956 1996 2036 2076 March 30 Sept. 26
---- 1917 1957 1997 2037 2077 March 25 Sept. 21
---- 1918 1958 1998 2038 2078 March 20 Sept. 16
---- 1919 1959 1999 2039 2079 March 15 Sept. 11
---- 1920 1960 2000 2040 2080 March 9 Sept. 5
---- 1921* 1961* 2001* 2041* 2081* April 3  Sept. 30
---- 1922 1962 2002 2042 2082 March 29 Sept. 25
---- 1923 1963 2003 2043 2083 March 24 Sept. 20
---- 1924 1964 2004 2044 2084 March 18 Sept. 14
---- 1925 1965 2005 2045 2085 March 13 Sept. 9
---- 1926 1966 2006 2046 2086 March 8 Sept. 4
---- 1927* 1967* 2007* 2047* 2087* April 2  Sept. 29
---- 1928 1968 2008 2048 2088 March 27 Sept. 23
---- 1929 1969 2009 2049 2089 March 22 Sept. 18
---- 1930 1970 2010 2050 2090 March 17 Sept. 13
---- 1931 1971 2011 2051 2091 March 12 Sept. 8
---- 1932 1972 2012 2052 2092 March 6 Sept. 2
---- 1933* 1973* 2013* 2053* 2093* March 31 Sept. 27
---- 1934 1974 2014 2054 2094 March 26 Sept. 22
---- 1935 1975 2015 2055 2095 March 21 Sept. 17
---- 1936 1976 2016 2056 2096 March 15 Sept. 11
---- 1937 1977 2017 2057 2097 March 10 Sept. 6
---- 1938 1978 2018 2058 2098 March 5 Sept. 1
---- 1939* 1979* 2019* 2059* 2099* March 30 Sept. 26
1900 1940 1980 2020 2060 ---- March 24 Sept. 20
1901 1941 1981 2021 2061 ---- March 19 Sept. 15
1902 1942 1982 2022 2062 ---- March 14 Sept. 10
1903 1943 1983 2023 2063 ---- March 9 Sept. 5
1904 1944 1984 2024 2064 ---- March 3 Aug. 30 
1905* 1945* 1985* 2025* 2065* ---- March 28 Sept. 24
1906 1946 1986 2026 2066 ---- March 23 Sept. 19
1907 1947 1987 2027 2067 ---- March 18 Sept. 14
1908 1948 1988 2028 2068 ---- March 12 Sept. 8
1909 1949 1989 2029 2069 ---- March 7 Sept. 3
1910 1950 1990 2030 2070 ---- March 2 Aug. 29
1911* 1951* 1991* 2031* 2071* ---- March 27 Sept. 23
1912 1952 1992 2032 2072 ---- March 21 Sept. 17
1913 1953 1993 2033 2073 ---- March 16 Sept. 12
1914 1954 1994 2034 2074 ---- March 11 Sept. 7
1915* 1955* 1995* 2035* 2075* ---- April 5  Oct. 2

(Of lesser significance, see "the alternate one-month lag".)