Link Page

www.bible-codes.org ( Picture-Bible-Code Prophecy! Complex bible codes that form pictures!)

Tabernacle: Temple of time (Tabernacle of Moses pondered mathematically)

www.netrover.com/~numbers (Bible Prophecy Numbers: Writing on the Wall)

www.christian-forum.net (Christian Forum with emphasis on Bible Prophecy)

www.1260-1290-days-bible-prophecy.org (Time Frames in Prophecy)

-------------

 

Other Christian Sites

 

 

www.ourchurch.com/member/l/lighthouse4j/ Articles on prophecy, and a place where you can add your own thoughts!

www.biblekeeper.com Study the bible in multiple languages and versions.

Christian Youth Summer Camps organized by the Group Workcamps foundation help Boost character in kids and help Boost the skills of every youth in your church.

www.macbees.net/ Macbees Mantels 



Home Page

 

New-Years Day on the 360 Calendar
(Click here for how to use this table) 

The 40-year cycles between AD 1900-2099 
(Years with * have leap month)

1st day
of 1st month       
1st day
of 7th month      
---- 1915* 1955* 1995* 2035* 2075* April 5 Oct. 2
---- 1916 1956 1996 2036 2076 March 30 Sept. 26
---- 1917 1957 1997 2037 2077 March 25 Sept. 21
---- 1918 1958 1998 2038 2078 March 20 Sept. 16
---- 1919 1959 1999 2039 2079 March 15 Sept. 11
---- 1920 1960 2000 2040 2080 March 9 Sept. 5
---- 1921* 1961* 2001* 2041* 2081* April 3  Sept. 30
---- 1922 1962 2002 2042 2082 March 29 Sept. 25
---- 1923 1963 2003 2043 2083 March 24 Sept. 20
---- 1924 1964 2004 2044 2084 March 18 Sept. 14
---- 1925 1965 2005 2045 2085 March 13 Sept. 9
---- 1926 1966 2006 2046 2086 March 8 Sept. 4
---- 1927* 1967* 2007* 2047* 2087* April 2  Sept. 29
---- 1928 1968 2008 2048 2088 March 27 Sept. 23
---- 1929 1969 2009 2049 2089 March 22 Sept. 18
---- 1930 1970 2010 2050 2090 March 17 Sept. 13
---- 1931 1971 2011 2051 2091 March 12 Sept. 8
---- 1932 1972 2012 2052 2092 March 6 Sept. 2
---- 1933* 1973* 2013* 2053* 2093* March 31 Sept. 27
---- 1934 1974 2014 2054 2094 March 26 Sept. 22
---- 1935 1975 2015 2055 2095 March 21 Sept. 17
---- 1936 1976 2016 2056 2096 March 15 Sept. 11
---- 1937 1977 2017 2057 2097 March 10 Sept. 6
---- 1938 1978 2018 2058 2098 March 5 Sept. 1
---- 1939* 1979* 2019* 2059* 2099* March 30 Sept. 26
1900 1940 1980 2020 2060 ---- March 24 Sept. 20
1901 1941 1981 2021 2061 ---- March 19 Sept. 15
1902 1942 1982 2022 2062 ---- March 14 Sept. 10
1903 1943 1983 2023 2063 ---- March 9 Sept. 5
1904 1944 1984 2024 2064 ---- March 3 Aug. 30 
1905* 1945* 1985* 2025* 2065* ---- March 28 Sept. 24
1906 1946 1986 2026 2066 ---- March 23 Sept. 19
1907 1947 1987 2027 2067 ---- March 18 Sept. 14
1908 1948 1988 2028 2068 ---- March 12 Sept. 8
1909 1949 1989 2029 2069 ---- March 7 Sept. 3
1910 1950 1990 2030 2070 ---- March 2 Aug. 29
1911* 1951* 1991* 2031* 2071* ---- March 27 Sept. 23
1912 1952 1992 2032 2072 ---- March 21 Sept. 17
1913 1953 1993 2033 2073 ---- March 16 Sept. 12
1914 1954 1994 2034 2074 ---- March 11 Sept. 7
1915* 1955* 1995* 2035* 2075* ---- April 5  Oct. 2

(Of lesser significance, see "the alternate one-month lag".)